Availability: | |
---|---|
Quantity: | |
R150-FS
RUIRONG
1. Utilize a durable stainless steel 304 pump pipe paired with a PPO impeller and diffuser, offering both aesthetic appeal and excellent corrosion resistance.
2. A specially designed thrust bearing is installed to protect the pump from damage during start-up and transportation.
3. Choose from a variety of pump head materials, including copper alloy, stainless steel 304 or 316, and cast iron with anti-rust treatment.
Model 60Hz | Motor Power | Three Phase | Q | Capacity | ||||||||
US.gpm | 0 | 52.8 | 79.2 | 105.6 | 132 | 158.4 | 184.8 | 211.2 | ||||
m3/h | 0 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||
380V | L/min | 0 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | |||
HP | kW | A | Total head in meters | |||||||||
*R150-FS-02 | 7.5 | 5.5 | 11.3 | H (m) | 48 | 43 | 39 | 36 | 33 | 28 | 23 | 15 |
*R150-FS-03 | 10 | 7.5 | 15.2 | 71 | 65 | 59 | 55 | 49 | 43 | 34 | 23 | |
*R150-FS-04 | 12.5 | 9.2 | 18.4 | 95 | 86 | 79 | 73 | 66 | 57 | 45 | 31 | |
*R150-FS-05 | 15 | 11 | 21.6 | 119 | 108 | 98 | 91 | 82 | 71 | 56 | 38 | |
*R150-FS-06 | 17.5 | 13 | 25.4 | 143 | 129 | 118 | 109 | 99 | 85 | 68 | 46 | |
*R150-FS-07 | 20 | 15 | 28.2 | 167 | 151 | 138 | 127 | 116 | 99 | 79 | 54 | |
*R150-FS-08 | 25 | 18.5 | 34.5 | 190 | 173 | 158 | 146 | 132 | 114 | 90 | 62 | |
R150-FS-09 | 25 | 18.5 | 39.7 | 214 | 194 | 177 | 164 | 148 | 128 | 102 | 69 | |
*R150-FS-10 | 30 | 22 | 40.8 | 238 | 213 | 197 | 182 | 165 | 142 | 113 | 77 | |
*R150-FS-11 | 35 | 26 | 51 | 262 | 238 | 217 | 200 | 182 | 156 | 124 | 85 | |
*R150-FS-12 | 40 | 30 | 56.7 | 285 | 259 | 236 | 218 | 198 | 170 | 135 | 92 | |
*R150-FS-13 | 40 | 30 | 56.7 | 309 | 281 | 256 | 237 | 214 | 184 | 147 | 100 |
Mark * indicates that the pump body load is configured according to the rated power.
1. Utilize a durable stainless steel 304 pump pipe paired with a PPO impeller and diffuser, offering both aesthetic appeal and excellent corrosion resistance.
2. A specially designed thrust bearing is installed to protect the pump from damage during start-up and transportation.
3. Choose from a variety of pump head materials, including copper alloy, stainless steel 304 or 316, and cast iron with anti-rust treatment.
Model 60Hz | Motor Power | Three Phase | Q | Capacity | ||||||||
US.gpm | 0 | 52.8 | 79.2 | 105.6 | 132 | 158.4 | 184.8 | 211.2 | ||||
m3/h | 0 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||
380V | L/min | 0 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | |||
HP | kW | A | Total head in meters | |||||||||
*R150-FS-02 | 7.5 | 5.5 | 11.3 | H (m) | 48 | 43 | 39 | 36 | 33 | 28 | 23 | 15 |
*R150-FS-03 | 10 | 7.5 | 15.2 | 71 | 65 | 59 | 55 | 49 | 43 | 34 | 23 | |
*R150-FS-04 | 12.5 | 9.2 | 18.4 | 95 | 86 | 79 | 73 | 66 | 57 | 45 | 31 | |
*R150-FS-05 | 15 | 11 | 21.6 | 119 | 108 | 98 | 91 | 82 | 71 | 56 | 38 | |
*R150-FS-06 | 17.5 | 13 | 25.4 | 143 | 129 | 118 | 109 | 99 | 85 | 68 | 46 | |
*R150-FS-07 | 20 | 15 | 28.2 | 167 | 151 | 138 | 127 | 116 | 99 | 79 | 54 | |
*R150-FS-08 | 25 | 18.5 | 34.5 | 190 | 173 | 158 | 146 | 132 | 114 | 90 | 62 | |
R150-FS-09 | 25 | 18.5 | 39.7 | 214 | 194 | 177 | 164 | 148 | 128 | 102 | 69 | |
*R150-FS-10 | 30 | 22 | 40.8 | 238 | 213 | 197 | 182 | 165 | 142 | 113 | 77 | |
*R150-FS-11 | 35 | 26 | 51 | 262 | 238 | 217 | 200 | 182 | 156 | 124 | 85 | |
*R150-FS-12 | 40 | 30 | 56.7 | 285 | 259 | 236 | 218 | 198 | 170 | 135 | 92 | |
*R150-FS-13 | 40 | 30 | 56.7 | 309 | 281 | 256 | 237 | 214 | 184 | 147 | 100 |
Mark * indicates that the pump body load is configured according to the rated power.